[row_fluid]

[two_third]

Puppy Statistics

[table td1=”Puppy ID” td2=”Current Weight” td3=”Weight Gain” td4=”Notes/Comments”]
[td1] Female [/td1] [td2] 462 g [/td2] [td3] 200 g [/td3] [td4] Solid light chocolate with white on chest [/td4]
[td1] Caramel [/td1] [td2] 406 g [/td2] [td3] 187 g [/td3][td4] Solid gold caramel male with white on chest [/td4]
[td1] Brown Collar [/td1] [td2] 495 g [/td2] [td3] 215 g [/td3][td4] Male, caramel parti [/td4]
[td1] White Collar [/td1] [td2] 436 g [/td2] [td3] 152 [/td3][td4] Male, chocolate parti [/td4]
[td1] Tan Collar [/td1] [td2] 413 g [/td2] [td3] 168 g [/td3][td4] Male, chocolate parti [/td4]
[td1] Red Collar [/td1] [td2] 515 g [/td2] [td3] 239 g [/td3][td4] Male, chocolate parti [/td4]
[td1] Black Collar [/td1] [td2] 445 g [/td2] [td3] 194 g [/td3][td4] Male, chocolate parti [/td4]
[td1] Green Collar [/td1] [td2] 457 g [/td2] [td3] 215 g [/td3][td4] Male, chocolate parti [/td4]
[/table]

[/two_third]

[one_third]

[envira-gallery id=”4415″]

[/one_third]

[/row_fluid]
[envira-gallery id=”4448″]

Sign up for Early Access

You will receive an email asking you to confirm your subscription. Be sure to check your spam folder. If you haven’t received a confirmation email after 24 hrs. please reach out via our Contact form.